Standard 2D-3D Röntgenanlagen
Computertomographen

Standard 2D-3D Röntgenanlagen. Nicht jede Anlage eignet sich für jeden Anwendungsfall und Werkstoff.
Die Auswertung und Analyse von elektronischen Bauteilen und Lötverbindungen stellt andere Anforderungen an eine Röntgenanlage wie die Untersuchung von Gusskomponenten.
Bei der Auswahl der richtigen Anlage, helfen wir Ihnen gerne.
Ihr Vorteil sind ein kompetentes Team, Erfahrung seit über 20 Jahren und ein vorhandener Maschinenpark für Testzwecke an Kundenteilen.
Standard 2D-3D Röntgenanlagen
Hochauflösendes 2D/2.5D optional CT Röntgensystem für elektronische Komponenten
Hochauflösendes 130keV Röntgensystem für die Untersuchung von elektronischen Komponenten und Leiterplatten. Dieses System bietet Ihnen die Möglichkeit, Bauteile hochauflösend zu detektieren.
115.000,-€
Sehr gerne stehen wir Ihnen für Rückfragen zur Verfügung.
Geeignet für:
- Elektronische Komponenten
- Leiterplatten
- Kunststoffteile
- Verbundwerkstoffe
- Aluminiumteile
- Schweißnähte
- Kleine Stahlteile
Technische Beschreibung
X-Ray Machine | Dimensions:W1350D1250H1700mm Weight: 1900KG Magnification:1600X Power Requirements: AC110~220V, 50/60Hz Temperature/Humidity:0℃~ 40℃ / 30 ~ 70RH Power Consuption(Max): 2.0KW |
X-Ray Tube | Tube Type: Closed Voltage : 130KV Max Current:0.5mA Focal Spot Size: 3μm |
Detector | Flat Panel Detector Active Area: 130mm ×130mm Detector Resolution: 85μm |
Manipulator | Max. Loading Area: φ570mm Detection Area: 450mm×450mm Max.Loading Weight:10Kg Table Tilting Angle: 55°(Z-axis), 360°(X、Y-axis) |
X-Ray Emission | ﹤1μSv/h |
Operation System | Windows Operation System with Application Software 22″ LCD Monitor Keyboard,Mouse and Joysticks |
Packaging | Polywood case package: W188cmxD147cmxH195cm, Total weight: 2,000kg |
Price | 115.000,-€ |

160kV Röntgensystem für Gussteile 2D/2.5D optional CT
Hochauflösendes 160keV Minifocus Röntgensystem für die Untersuchung von Aluminiumgussteilen. Dieses System bietet Ihnen die Möglichkeit, Bauteile hochauflösend zu detektieren. Alle Elektronik-Komponenten sind in die Kabine mit eingearbeitet so dass nur ein Steuerungsmodul aussen notwendig ist.
95.000,-€
Geeignet für:
- Aluminiumguss
- Stahlgussteile mit geringer Wandstärke
- Kunststoffteile
- Verbundwerkstoffe
- Schweißnähte
Technische Beschreibung
X-Ray Machine | X-Ray Cabinet Dimensions:2100mm*1720mm*2470mm(L*W*H), Total Weight: 3.8 Ton Unicomp X-Ray Inspection Software (English) CNC C-arm manipulator with 5-axis, Detection range: Φ500*800mm, Max. Load weight: 50KG Maximum penetration (AL/Fe):100mm/20mm Work environment: 5-40° ≦80﹪HR Install power: Three-phase AC 380V±10% 50HZ Power Consuption: 6KW |
X-Ray Tube | All-in-one X-Ray Tube Max. Voltage : 160KV Power: 480W Focal Spot Size: d=0.5mm |
Detector | HD Flat Panel Detector Active area: 427mm×427mm Pixel Matrix:3072 × 3072 Pixel size: 139μm 16 bit ADC |
Software | CNC multi function x-ray image processing system for inspecting void analysis, shrinkage and cracks |
X-Ray Emission | <1μSv/h |
Packaging | Wooden case package: X-Ray machine package size: W2730*D2480*H2550mm, Total Weight: 4.0 Ton |
Price | 95.000,-€ |

160kV Röntgensystem für Gussteile 2D/2.5D optional CT
- Aluminiumguss
- Stahlgussteile mit geringer Wandstärke
- Kunststoffteile
- Verbundwerkstoffe
- Schweißnähte
Technische Beschreibung
X-Ray Machine | Dimensions 2100 x 1549 x 2468mm (L x W x H) Weight 3.5 T Inspection software with English OS Max. penetration HDPE 250mm; AL 100mm; Fe 20mm Max. detection range Ø500mm High 800mm Max. load weight 50Kg Work environment 5-40°C humidity <= 80% Install power three phase AC 380V +/-10% 50/60Hz |
X-Ray Tube | Voltage 160KV Power 480W Focal Spot Size: 0.5mm |
Detector | Flat Panel Detector Image area 17″ x 17″ Pixel matrix 3072 x 3072mm Pixel size 139μm 14bit ADC |
Software | CNC multi function x-ray image processing system for inspecting void analysis, shrinkage and cracks |
X-Ray Emission | <1μSv/h |
Packaging | Wooden case package. X-Ray machine packing size W2554 x D1900 x H2485mm, Total weight: 3.75T |
Price | 105.000,-€ |
225kV Röntgensystem für Gussteile 2D/2.5D optional CT
Hochauflösendes 225keV Röntgensystem für die Untersuchung von Aluminium- und Stahlgußteilen. Dieses System bietet Ihnen die Möglichkeit, Bauteile hochauflösend zu detektieren.
198.000,-€
Geeignet für:
- Aluminiumguss
- Stahlgussteile
- Kunststoffteile
- Verbundwerkstoffe
- Schweißnähte
- Keramik
Technische Beschreibung
X-Ray Machine | Dimensions 3200 x 3873 x 3277mm (L x W x H) Weight 8.5 T Inspection software with English OS Max. penetration AL 150mm; Fe 25mm Max. detection range Ø1200mm High 1200mm Max. load weight 300Kg Work environment 5-40°C humidity <= 80% Install power three phase five wire system AC 380V +/-10% 50/60Hz 9kW |
X-Ray Tube | Voltage 225kV Power 800W/1800W Focal Spot Size: 0.4mm/1.0mm |
Detector | Flat Panel Detector Image area 250 x 300mm Pixel matrix 1792 x 2176mm Pixel size 139μm Frame rate 9fps / 30fps binning |
Software | Image processing: brightness and contrast adjustment; stacking frames, window width and level adjustment; image enhancement, filtering, sharpening, invert, relief and bubble measure; ove, zoom in, zoom out, display image scaling, display the current mouse coordinates and gray values. Image measurement: distance, radius, polygon, angle measurement; arrows and text labels; save the image after processing; Other: Set the camera rotation screen;exposure time:static, dynamic image display, save, video display, save. |
X-Ray Emission | <1μSv/h |
Additional function | Catch tool car can be completely out of the protective lead room, easy up and down lifting. X-Ray tube can be extended into the detected parts, single / double check through the material everywhere. Drive motor frequency control, unlimited speed control. Lead door with anti-folder function and chain protection, protection equipment and staff. Voltage regulator, isolation, filtering, grounding and other protective functions are complete. |
Packaging | Wooden case Package date X-Ray Machine W3700 X D2760 X H2585mm Package date X-Ray Console W1400 X D1070 X H1500mm Total weight 9.0 T |
Price | 198.000,-€ |
320kV Röntgensystem für Gussteile 2D/2.5D optional CT
Hochauflösendes 320keV Röntgensystem für die Untersuchung von Stahl– und Aluminiumgußteilen. Dieses System bietet Ihnen die Möglichkeit, Bauteile hochauflösend zu detektieren.
298.000,-€
Geeignet für:
- Stahlguss
- Aluminiumguss
- Stahlgussteile
- Räder
- Felgen
- Reifen
- Schweißnähte
- Keramik
- Strukturteile
Technische Beschreibung
X-Ray Machine | Dimensions 2290x 1604 x 2598mm (L x W x H) Weight 7.5 T Inspection software with English OS Max. penetration Fe 48mm Max. detection range Ø500mm High 800mm Max. load weight 150Kg Work environment 5-40°C humidity <= 80% Install power three phase five wire system AC 380V +/-10% 50/60Hz 9kW |
X-Ray Tube | Brand/Model: Comet MXR-320 HP/11 Voltage 320kV Power 800W/1800W Focal Spot Size: 0.4mm/1.0mm |
Detector | HD Flat Panel Detector Image area 250 x 300mm Pixel matrix 1792 x 2176mm Pixel size 139μm |
Function | C-arm motion mechanism CNC programmable Offline detection method Inspection voids, cracks, porosity, shrinkage, scabs |
Software | Image processing: brightness and contrast adjustment; stacking frames, window width and level adjustment; image enhancement, filtering, sharpening, invert, relief and bubble measure; ove, zoom in, zoom out, display image scaling, display the current mouse coordinates and gray values. Image measurement: distance, radius, polygon, angle measurement; arrows and text labels; save the image after processing; Other: Set the camera rotation screen;exposure time:static, dynamic image display, save, video display, save. |
X-Ray Emission | <=2.5µSv/h |
Additional function | CNC programmable control, to save the detection time of the bulk of the workpiece C type arm five detection mechanism, no dead angle detection Servo stepper motor drive, stable operation Voltage regulator, isolation, filtering, grounding and other protective functions are complete. |
Packaging | Wooden case Package date X-Ray Machine W2745 X D1955 X H2615mm Package date X-Ray Console W1400 X D1070 X H1500mm Total weight 9.0 tons |
Price | 298.000,-€ |
450kV Röntgensystem für Gussteile 2D/2.5D optional CT
Hochauflösendes 450keV Röntgensystem für die Untersuchung von Stahl– und Aluminiumgußteilen. Dieses System bietet Ihnen die Möglichkeit, schwer zu durchstrahlende Bauteile hochauflösend zu detektieren.
340.000,-€
Geeignet für:
- Stahlguss
- Aluminiumguss
- Stahlgussteile
- Bremsscheiben
- Turbinenschaufeln
- Räder
- Felgen
- Reifen
- Schweißnähte
- Keramik
- Strukturteile
Technische Beschreibung
X-Ray Machine | Dimensions 2423 x 2294 x 2586mm (W x D x H) Weight 18.65 T Inspection software with English OS Max. penetration Fe 60mm Max. detection range Ø500mm High 800mm Max. load weight 200Kg Work environment 5-40°C humidity <= 80% Install power three phase five wire system AC 380V +/-10% 50/60Hz 9kW |
X-Ray Tube | Brand/Model: Comet MXR-450 HP/11 Voltage 450kV Power 700W/1500W Focal Spot Size: 0.4mm/1.0mm |
Detector | HD Flat Panel Detector Image area 250 x 300mm Pixel matrix 1792 x 2176mm Pixel size 139μm |
Function | C-arm motion mechanism CNC programmable Offline detection method Inspection voids, cracks, porosity, shrinkage, scabs |
Software | Image processing: brightness and contrast adjustment; stacking frames, window width and level adjustment; image enhancement, filtering, sharpening, invert, relief and bubble measure; ove, zoom in, zoom out, display image scaling, display the current mouse coordinates and gray values. Image measurement: distance, radius, polygon, angle measurement; arrows and text labels; save the image after processing; Other: Set the camera rotation screen;exposure time:static, dynamic image display, save, video display, save. |
X-Ray Emission | <=2.5µSv/h |
Additional function | CNC programmable control, to save the detection time of the bulk of the workpiece C type arm five detection mechanism, no dead angle detection Servo stepper motor drive, stable operation Voltage regulator, isolation, filtering, grounding and other protective functions are complete. |
Packaging | Wooden case Package date X-Ray Machine W2700 X D2645 X H2615mm Package date X-Ray Console W1400 X D1070 X H1500mm Total weight 19.0 tons |
Price | 340.000,-€ |
245-300kV Microfocus Computertomographie System
Hochauflösendes 245-300kV Computertomographiesystem. Dieses System bietet Ihnen die Möglichkeit, Bauteile dreidimensional hochauflösend zu detektieren.
Variabel konfigurierbar mit zweiter Transmissionsröhre und zusätzlichem Liniendetektor
Preis auf Anfrage und jeweiliger Spezifikation
Geeignet für:
- Kunststoffbauteile
- Faserverbundteile
- Elektronik
- Mechanische Baugruppen
- Aluminiumdruckguß
- Batterien, Akkus, E-Mobility
- Brennstoffzellen
- Bipolarplatten
- Kühlerplatten
- Schweißnähte
- Keramik
- Strukturteile
- Lunkeranalyse
- Wandstärkenanalyse
- Messtechnik
- Faserverbundanalyse
Technische Beschreibung
X-Ray Machine | Dimensions 2800 x 1700 x 2200mm (L x W x H) Weight 5-6 T Inspection software with English, German OS Other languages on request Sample size 750mm X 800mm Maximum weight 30kg Prepared for POLY-CT multi-axis acquisition for highly efficient computed tomography up to 300% time saving compared to conventional systems Install power three phase five wire system AC 380V +/-10% 50/60Hz 9kW |
X-Ray source | 245-300kV open direct tube optional 180kV open transmission tube |
Detector | HD Flat Panel Detector Image area 426mm x 426mm Pixel matrix 4260 x 4260 effective pixel matrixl Energy range 40keV – 15MeV Binning 1×1, 2×2, 3×3, 4×4 |
Function and software | Multiaxis system CNC programmable Tube and detector control computertomography paramters All settings csn be saved Optional measuring range extension |
X-Ray Emission | <=2.5µSv/h |
Mobiler kleiner Computertomograph
Hochauflösendes 450keV Röntgensystem für die Untersuchung von Stahl– und Aluminiumgußteilen. Dieses System bietet Ihnen die Möglichkeit, schwer zu durchstrahlende Bauteile hochauflösend zu detektieren.
340.000,-€
Geeignet für:
- Kunststoff
- Faserverbundwerkstoffe
- Elektronik
- Gummi
Stoff
- Schmuck
- Zahnersatz
Technische Beschreibung
X-Ray Machine | Dimensions 300 x 230 x 350mm Weight 20KG |
X-Ray Tube | Microfocus tube 50kV 50W |
Detector | HD Flat Panel Detector Pixel matrix 1024 x 1024mm Pixel size 43 μm |
Function | 360° turn table Detector shift 10mm Magnification axis M=2.7 Easy adjustment between detection and object axis |
Software | Volex 6 Fraunhofer EZRT Computed Tomography Basic Version Volume Player Display of 3D data with executable object code Basic function for 3D measurement volumes Saving of layers and video sequence |
Additional function and advantage | Location-independent measurements Mobility due to compact design and low weight Application-specific design option Easy handling Resolution in the micrometer range Isotropic resolution in all layers of the volume due to helix function User-friendly control software Short measurement times The system can be operated completely by using the USB connector Plug&Play through USB connection to notebook without additional hardware Cost savings through maximum adaptation to test purposes |
Price | 65.000,-€ |

Standard 2D-3D Röntgenanlagen Mehr Informationen : XRAY-LAB